Note: these numbers are not the latest. The latest numbers are now in the latest internal version of President Forever 2012. Thanks everyone for your feedback!
Candidates list to start:
- Rep. Michele Bachmann Le=4, In=3, Ex=2, IF=2, Ch=4, St=4, D=3, Total=22
- Gov. Haley Barbour Le=4, In=2, Ex=4, IF=4, Ch=3, St=3, D=3, Total=23
- Gov. Chris Christie Le=5, In=3, Ex=3, IF=4, Ch=4, St=4, D=4, Total=27
- Sec. Hillary Clinton Le=3, In=3, Ex=3, IF=4, Ch=2, St=3, D=3, Total=21
- Gov. Mitch Daniels Le=5, In=4, Ex=4, IF=4, Ch=3, St=3, D=4, Total=27
- Sen. Russ Feingold Le=3, In=4, Ex=3, IF=4, Ch=2, St=3, D=3, Total=22
- Rep. Newt Gingrich Le=4, In=3, Ex=3, IF=5, Ch=2, St=3, D=4, Total=24
- Gov. Mike Huckabee Le=4, In=3, Ex=3, IF=3, Ch=4, St=3, D=4 Total=24
- Gov. Jon Huntsman Le=4, In=3, Ex=4, IF=4, Ch=4, St=4, D=3 Total=26
- Gov. Bobby Jindal Le=4, In=4, Ex=3, IF=4, Ch=3, St=3, D=4, Total=25
- Gov. Gary Johnson Le=4, In=3, Ex=3, IF=4, Ch=2, St=3, D=3, Total=22
- President Barack Obama Le=4, In=3, Ex=4, IF=4, Ch=5, St=3, D=4 Total=27
- Gov. Sarah Palin L=4, In=3, Ex=2, IF=2, Ch=4, St=4, D=2 Total=21
- Rep. Ron Paul Le=2, In=5, Ex=2, IF=4, Ch=2, St=2, D=3, Total=20
- Gov. Tim Pawlenty L=4, In=4, Exp=4, IF=3, Ch=3, St=4, D=3 Total=25
- Gen. David Petraeus Le=4, In=3, Ex=3, IF=2, Ch=3, St=4, D=3, Total=22
- Gov. Mitt Romney Le=4, In=3, Ex=4, IF=4, Ch=4, St=5, D=4 Total=28
- Sen. Rick Santorum Le=3, In=3, Ex=3, IF=3, Ch=3, St=3, D=3, Total=21
- Sen. John Thune Le=3, In=3, Ex=3, IF=3, Ch=4, St=3, D=3, Total=22
- Mr. Donald Trump Le=4, In=3, Ex=3, IF=2, Ch=4, St=3, D=3, Total=22
(Note: in President Forever 2012, candidates have campaign attributes as well. This thread is just for personal attributes.)
This thread is an opportunity for people to give feedback on 2012 candidate personal attributes, as they see it.
The attributes currently are:
Leadership – leadership abilities and skills, often reflected by executive experience.
Integrity – personal and campaign integrity.
Experience – political (or relevant) experience.
Issue Familiarity – versatility and depth in understanding relevant issues.
Charisma
Stamina
Debating
The scale is 1-5. An average national-level candidate would have 3’s. A 4 would mean ‘exceptional’. A 5 would mean ‘very exceptional’.
You can see here for the most recent list of candidates who might be included in the 2012 game. I’ll start the candidate list off small, and occasionally expand it to more candidates.